Board and Committees
Board of Directors
| Kaweah Delta Water Conservation District, Director | Chris Tantau – Chair | Kaweah Delta Water Conservation District, Director | Jeff Ritchie |
| Tulare County, Supervisor District 1 | Pete Vander Poel | Tulare County, Supervisor District 2 | Larry Micari |
| Cal Water Services, Director | Stephen Johnson – Vice Chair | Cal Water Services, Director | N/A |
| Kaweah Delta Water Conservation District, Director | Brian Watte | Kaweah Delta Water Conservation District, Director | Jimi Valov |
| St. Johns Water District, Director | Eric Shannon | St. Johns Water District, Director | Jeff Ritchie |
| Kings County Water District, Director | Andrew Brazil | Kings County Water District, Manager | Dennis Mills |
| California Water Service Company, Manager | Stephen Johnson | California Water Service Company, General Superintendent | Tom Brassfield |
| Stakeholder Committee -Representative | Joe Cardoza | Stakeholder Committee -Representative | Zack Stuller |
| Rural Communities Committee -Representative |
Paul Boyer | Rural Communities Committee -Representative |
Rudy Mendoza
|
| Groundwater Dependent Representative | Dave VanGronigen | Stakeholders Committee |
Paul Nunes |
| Groundwater Dependent Representative | Jared DeGroot | Stakeholders Commitee |
Rolland Rosa |
Stakeholder Commitee
* Stakeholder Committee Representative to Board of Directors
| Board of Directors | Brian Watte – CHAIR |
| Board of Directors | Chris Tantau – Alternate Chair, Board of Directors |
| Agriculture | Zack Stuller |
| Agriculture | Matt Hutcheson |
| Agriculture | Marty Toomey |
| Agriculture | Cornell Kasbergen |
| Agriculture | Blake Mauritson |
| Agriculture | Joe Cardoza* |
| Agriculture | Johnny Gailey |
| Non-Ag/Other | Collin Fernandes |
| Non-Ag/Other | James Silva |
| Non-Ag/Other | Soapy Mulholland |
| Non-Ag/Other | Jonathan Vaughn |
Rural Communities Committee
* GSA Director (Committee Representative)
| Entity | Representative | Entity | Alternate |
| Board of Directors | Chris Tantau – CHAIR | Board of Directors | Stephen Johnson |
| Exeter, City Council | Barbara Sally | Exeter, City Manager | Adam Ennis |
| Farmersville, City Council | Paul Boyer* | City of Farmersville, Mayor | Christine Hernandez |
| Woodlake, City Council | Rudy Mendoza – Vice Chair | Woodlake, Community Services Director | Emmanuel Llamas |
| Lemon Cove Sanitary District, Director | Diedre Root | Tom Storm | |
| Patterson Tract CSD, Manager | Danny Holguin | Patterson Tract | Linda Lee |
| Ivanhoe PUD | N/A | Ivanhoe, Manager | Carol Fina |
| Tract 92 CSD, Director | Monroe Self | Tract 92 CSD, Director | Joleen Palmer |
Technical Advisory Committee
| Entity | Member |
| Kings County Water District, Manager | Dennis Mills – CHAIR |
| St. Johns Water District, Consulting Engineer | Dennis Keller |
| Kaweah Delta Water Conservation District, Senior Engineer | Larry Dotson |
| California Water Service Company, Principal Engineer | Scott Wagner |
| Lakeside Irrigation Water District, Consulting Engineer | David De Groot |
| Tulare County, Chief Planner | Aaron Bock |
Technical Advisory Committee
A collaboration of all three Kaweah Subbasin GSA’s: KAWEAH SUBBASIN MANAGEMENT TEAM.
| Entity | Members |
| Greater Kaweah GSA, Director | Chris Tantau |
| Greater Kaweah GSA, Tulare County – Water Resources Program Director | Denise England |
| Greater Kaweah GSA, General Manager | Mark Larsen |